Infinix GT 30 Pro Review – High-End Features at an Affordable Price?
The Infinix GT 30 Pro is creating buzz with its eye-catching design, impressive specs, and wallet-friendly price. Whether you're a gamer, a busy professional, or just someone seeking great features without stretching your budget, this phone might have what you're looking for. Let’s take a closer look at the Infinix GT 30 Pro to see if it truly lives up to the excitement.
Infinix GT 30 Pro – Full Specifications Table
📱 Infinix GT 30 Pro – Full Specifications | |
---|---|
🗓 Launch | Announced: 2025, May 21 Released: 2025, June 01 |
🌐 Network | GSM / HSPA / LTE / 5G |
📏 Dimensions | 163.7 x 75.8 x 8 mm |
⚖️ Weight | 189g |
💡 Build | Glass front, plastic frame & back |
🔐 SIM | Nano-SIM + Nano-SIM, IP64 dust & splash resistant |
✨ Features | Customizable RGB LEDs, Gaming Triggers (Pressure Zones) |
🔸 Display | 6.78" AMOLED, 1B colors, 144Hz, 1224 x 2720px (~440 ppi) Peak Brightness: 4500 nits Corning Gorilla Glass 7i |
⚙️ OS & UI | Android 15 (XOS 15), 2 Major Updates Promised |
🚀 Processor | MediaTek Dimensity 8350 Ultimate (4nm) Octa-core: 1x3.35GHz + 3x3.20GHz + 4x2.20GHz GPU: Mali-G615 MC6 |
💾 Memory | 8GB/256GB | 12GB/256GB | 12GB/512GB (UFS 4.0) |
📸 Rear Camera | Dual: 108MP (Wide, f/1.9, PDAF) + 8MP (Ultrawide, 111°) 4K@60fps, 1080p@240fps, HDR, Dual-LED Flash |
🤳 Selfie Camera | 13MP (f/2.2, wide) 4K@30fps, 1080p@30fps |
🔊 Audio | Stereo Speakers, JBL-tuned No 3.5mm jack Hi-Res & Hi-Res Wireless Audio |
📡 Connectivity | Wi-Fi 6, Bluetooth 5.4, NFC, Infrared, FM Radio, USB-C 2.0 |
🧭 Sensors | Under-display Fingerprint, Accelerometer, Gyro, Proximity, and Compass |
🔋 Battery | 5200/5500mAh (Varies by model) 45W Wired, 30W Wireless, Reverse Wired (10W) & Wireless (5W) Bypass Charging 2 |
🎨 Colors | Dark Flare, Blade White, Shadow Ash |
💵 Price | Approx. €270 (~BDT 33,000–36,000) |
📊 Benchmarks | AnTuTu: 1,231,878 Geekbench 6: 4086 3DMark: 2937 (Wild Life Extreme) |
📺 Display Brightness | Measured Peak: 1897 nits |
🔈 Loudspeaker | -25.7 LUFS (Very Good) |
🔋 Battery Endurance | Active use score: 13h 24min |
✅ Pros and ❌ Cons
Pros:
- High-performance processor
- Smooth and vibrant display
- Fun customizable lighting
- Great for gaming
- Affordable price
Cons:
- Average camera performance
- No wireless charging option
- It may come with extra apps that you might not want
If you want a powerful gaming phone with a striking design and smooth display without breaking the bank, the Infinix GT 30 Pro is worth considering. It may have some limitations, particularly with its camera, but it excels in speed and style for the price.
For gamers and tech lovers, this phone is one to check out!